Depressed Center Wheels

- Minimum Order Quantity
- 1 Unit
Depressed Center Wheels
We are one of the leading organizations engaged in manufacturing, exporting and supplying high quality Depressed Center Wheels to our precious clients. The offered wheels are highly demanded for performing high speed grinding operations. These wheels are manufactured at our modern manufacturing unit under the observation of our seasoned professionals using premium quality raw materials and latest technology. Furthermore, our clients can avail these Depressed Center Wheels in various specifications as per their demands and at market-competent prices.
Key Features:
- Robustness
- Precisely engineered
- Simple to install
- Dimensional accuracy
Specifications:
Size |
MOS |
Standard |
Grade | Price (each) | ||
Dia | Thk | bore | FOB(USD) | |||
100 | 4 | 16mm | 15000 | 50 | A-24T | 0.50 |
100 | 5 | 16mm | 15000 | 50 | A-24T | 0.50 |
100 | 6 | 16mm | 15000 | 50 | A-24T | 1.00 |
100 | 7 | 16mm | 15000 | 50 | A-24T | 1.00 |
125 | 5 | 22.3mm | 12000 | 25 | A-24T | 1.50 |
125 | 7 | 22.3mm | 12000 | 25 | A-24T | 1.50 |
180 | 6 | 22.3mm | 8500 | 25 | A-24T | 2.50 |
180 | 7 | 22.3mm | 8500 | 25 | A-24T | 2.50 |
230 | 5 | 22.3mm | 6500 | 25 | A-24T | 4.00 |
230 | 6 | 22.3mm | 6500 | 25 | A-24T | 4.25 |
230 | 7 | 22.3mm | 6500 | 25 | A-24T | 4.50 |
DC Wheels Silicon Carbide:
Size | MOS RPM | Standard Package | Grade | Price(Each) | ||
Dia | Thk | bore | FOB(USD) | |||
100 | 4 | 16mm | 15000 | 50 | A-24T | 0.75 |
100 | 5 | 16mm | 15000 | 50 | A-24T | 0.75 |
100 | 6 | 16mm | 15000 | 50 | A-24T | 1.00 |
100 | 7 | 16mm | 15000 | 50 | A-24T | 1.00 |
125 | 5 | 22.3mm | 12000 | 25 | A-24T | 1.75 |
125 | 7 | 22.3mm | 12000 | 25 | A-24T | 2.00 |
180 | 6 | 22.3mm | 8500 | 25 | A-24T | 3.00 |
180 | 7 | 22.3mm | 8500 | 25 | A-24T | 3.50 |
230 | 5 | 22.3mm | 6500 | 25 | A-24T | 4.75 |
230 | 6 | 22.3mm | 6500 | 25 | A-24T | 5.00 |
230 | 7 | 22.3mm | 6500 | 25 | A-24T | 5.25 |
- Payment Terms
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal
- Delivery Time
- 1 Week
- Main Domestic Market
- All India