Grinding Wheel

- Minimum Order Quantity
- 1 Unit
Grinding Wheel
Keeping track with the market progress, we are engaged in offering a wide range of Grinding Wheel. This wheel is used for cutting, grinding and polishing rough surface area. Our offered wheel is manufactured using latest technology and best quality raw materials sourced from authorized vendors of market, under the supervision of our skilled professionals. We offer this Grinding Wheel in various specifications to meet the varied needs of our clients and can be availed from us at affordable rates.
Key Features:
- Accurate dimensions
- Perfect finish
- High Durable
- Sharp enough to cut precisely
Specifications:
Size | MOS RPM | Standard Package | Grade | Price(Each) | ||
Dia | Thick | Bore | FOB (USD) | |||
63 | 1.5 | 10 | 24000 | 50 | A-30T | 0.50 |
63 | 2 | 10 | 24000 | 50 | A-30T | 0.50 |
63 | 2.5 | 10 | 24000 | 50 | A-30T | 0.50 |
100 | 2.5 | 12.7 | 15000 | 50 | A-30T | 1.00 |
125 | 2.5 | 22.3 | 12000 | 50 | A-30T | 1.50 |
180 | 3.2 | 22.3 | 8500 | 50 | A-30T | 2.00 |
230 | 3.2 | 22.3 | 6500 | 25 | A-30T | 3.00 |
300 | 2.8 | 25.4 | 5000 | 25 | A-30T | 3.50 |
300 | 3.2 | 25.4 | 5000 | 25 | A-30T | 4.50 |
350 | 2.8 | 25.4 | 4370 | 25 | A-30T | 5.00 |
350 | 3.2 | 25.4 | 4370 | 25 | A-30T | 5.50 |
400 | 3.2 | 25.4 | 3600 | 25 | A-30T | 6.50 |
400 | 4 | 25.4 | 3600 | 25 | A-30T | 7.00 |
Reinforced Cut off Wheels Silicon Carbide:
Size | MOS RPM | Standard Package | Grade | ||
Dia | Thick | Bore | |||
63 | 1.5 | 10 | 24000 | 50 | C-30T |
63 | 2 | 10 | 24000 | 50 | C-30T |
63 | 2.5 | 10 | 24000 | 50 | C-30T |
100 | 2.5 | 12.7 | 15000 | 50 | C-30T |
125 | 2.5 | 22.3 | 12000 | 50 | C-30T |
180 | 3.2 | 22.3 | 8500 | 50 | C-30T |
230 | 3.2 | 22.3 | 6500 | 25 | C-30T |
300 | 2.8 | 25.4 | 5000 | 25 | C-30T |
300 | 3.2 | 25.4 | 5000 | 25 | C-30T |
350 | 2.8 | 25.4 | 4370 | 25 | C-30T |
350 | 3.2 | 25.4 | 4370 | 25 | C-30T |
400 | 3.2 | 25.4 | 3600 | 25 | C-30T |
400 | 4 | 25.4 | 3600 | 25 | C-30T |
- Payment Terms
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Main Domestic Market
- All India